Sign up to stay up to date on the Davidson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Harbour Place Drive 2 2 1,020 $235,656 $231 0 days
1332 Torrence Circle 2 2 1,155 $585,000 $506 0 days
327 Northwest Drive 2 2 850 $428,000 $503 0 days
13913 Helen Benson Boulevard Unit #189 3 3 1,344 $350,000 $260 0 days
739 Beaty Street 3 4 2,418 $560,000 $231 0 days
17925 Stuttgart Road 5 6 4,467 $2,200,000 $492 0 days
405 Pine Road 3 4 3,060 $1,200,000 $392 6 days
16523 Landen Forest Lane 5 4 3,261 $569,900 $174 0 days
17323 Silas Place Drive 4 4 4,059 $750,000 $184 0 days
2429 Cassidy Drive 4 3 2,046 $865,000 $422 6 days
19052 Newburg Hill Road N/A N/A N/A $299,500 Unknown 8 days
763 Southwest Drive Unit #14 2 2 985 $350,000 $355 8 days
16705 Summers Walk Boulevard 4 4 2,225 $469,000 $210 13 days
11644 Westbranch Parkway 4 3 3,202 $700,000 $218 7 days
224 N Kimberly Road 4 3 2,825 $1,095,000 $387 13 days
Lot 56 James Coy Road Unit #Covington 4 3 3,405 $877,624 $257 14 days
15625 White Quartz Lane 4 4 2,985 $625,000 $209 7 days
15947 Rose Glenn Lane 2 2 1,040 $235,024 $225 0 days
712 Southwest Drive 2 2 1,074 $530,000 $493 15 days
146 Mock Road 3 2 1,334 $499,900 $374 15 days
15610 Sanderson Hill Road 4 4 3,080 $799,000 $259 16 days
559 N Main Street 4 4 2,825 $1,730,000 $612 20 days
239 N Faulkner Way 3 3 2,056 $574,900 $279 12 days
18525 Rollingdale Lane 5 5 3,604 $1,295,000 $359 21 days
932 Southwest Drive 2 2 924 $599,900 $649 11 days
18609 Reflection Rock Court N/A N/A N/A $475,000 Unknown 27 days
930 Southwest Drive 2 2 918 $449,000 $489 26 days
11811 Bradford Park Drive 5 4 3,781 $899,900 $238 21 days
21909 Shearer Road 3 2 1,594 $950,000 $595 30 days
768 Naramore Street 4 4 2,441 $485,000 $198 27 days
15505 Davidson East Drive 5 3 2,649 $624,900 $235 30 days
216 Catawba Avenue 3 4 2,217 $1,390,000 $626 30 days
1807 Charden Road 4 5 3,776 $1,995,000 $528 22 days
757 Southwest Drive Unit #8 2 2 953 $365,000 $383 29 days
1020 Claires Creek Lane 6 6 3,587 $848,500 $236 27 days
18609 Boulder Rock Loop 3 3 2,218 $699,900 $315 34 days
2232 Grey Road 4 5 4,777 $2,208,235 $462 39 days
215 Tamala Street 3 4 1,906 $494,900 $259 41 days
439 O'Henry Avenue 3 3 2,326 $694,500 $298 41 days
19024 Newburg Hill Road 4 5 3,625 $999,000 $275 41 days
2232 Grey Road N/A N/A N/A $850,000 Unknown 41 days
19028 Newburg Hill Road 4 5 3,645 $1,019,000 $279 41 days
11810 Westbranch Parkway 5 4 2,846 $689,000 $242 42 days
14212 Ryker Way N/A N/A N/A $435,000 Unknown 44 days
3433 Grey Road 3 3 1,778 $750,000 $421 44 days
16117 Halle Marie Circle 5 5 4,067 $2,294,000 $564 48 days
17319 Silas Place Drive 3 3 2,940 $575,000 $195 49 days
15911 Rose Glenn Lane 3 3 1,384 $273,318 $197 44 days
170 S Kimberly Road 4 4 3,908 $1,590,000 $406 42 days
11328 Westbranch Parkway 3 3 1,972 $419,900 $212 57 days
Average: 3.6 3.7 2,829 $1,243,225 $398 134 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20388 Queens Street 4 4 3,673 $1,307,500 $355 21 days
845 Southwest Drive 3 2 1,221 $705,000 $577 23 days
133 Harper Lee Street 3 3 2,072 $685,000 $330 20 days
19925 Wooden Tee Drive 4 3 2,459 $550,000 $223 56 days
13331 Caite Ridge Road 3 3 2,381 $590,000 $247 59 days
11006 Sound Road 5 4 3,452 $799,000 $231 99 days
19227 Shearer Road 6 7 4,777 $1,725,850 $361 132 days
19227 Shearer Road N/A N/A N/A $495,000 Unknown 184 days
1113 Torrence Circle 2 2 1,163 $630,000 $541 220 days
11634 Westbranch Parkway 4 3 2,816 $619,999 $220 227 days
11334 James Coy Road 4 4 3,405 $899,900 $264 429 days
729 Hoke Lane 4 4 1,961 $537,100 $273 517 days
329 Goodrum Street 5 6 3,901 $2,400,000 $615 583 days
324 Walnut Street 5 6 5,114 $2,985,000 $583 791 days
Average: 4.0 3.9 2,953 $1,066,382 $371 240 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
432 Hudson Place 4 4 2,682 $639,000 $625,000 $233 9/9/26
13322 Pierre Reverdy Drive 4 3 3,004 $713,000 $712,000 $237 9/4/26
17416 Gillican Overlook Road 5 6 6,448 $3,250,000 $3,150,000 $488 9/4/26
19036 Newburg Hill Road Unit #24 5 5 4,583 $1,095,000 $1,060,000 $231 9/4/26
11320 Westbranch Parkway 3 4 2,470 $449,000 $445,000 $180 9/3/26
710 Twin Oaks Road 3 2 1,171 $498,000 $447,000 $381 9/3/26
228 S Faulkner Way 3 3 2,094 $624,900 $621,500 $296 9/2/26
18805 Boundary Oaks Court 4 3 3,027 $925,000 $906,000 $299 9/2/26
19032 Newburg Hill Road Unit #23 4 4 3,643 $995,000 $995,000 $273 9/2/26
425 Bridlepath Trail 4 5 4,500 $2,499,000 $2,290,000 $508 9/1/26
738 Naramore Street 3 3 1,794 $445,000 $420,000 $234 8/28/26
621 Westside Terrace 4 1 1,537 $299,000 $310,000 $201 8/27/26
441 Delburg Mill Alley 3 4 1,830 $663,039 $663,039 $362 8/27/26
20029 Callaway Hills Lane 3 3 3,254 $995,000 $1,000,000 $307 8/25/26
12820 Westmoreland Farm Road 5 5 3,748 $1,695,000 $1,600,000 $426 8/25/26
419 South Street Unit #32 5 5 3,112 $2,850,000 $2,400,000 $771 8/25/26
15910 Heath Aster Way 4 5 5,419 $2,000,000 $2,100,000 $387 8/20/26
15834 Kiser Corner Lane 3 3 1,858 $484,900 $484,900 $260 8/18/26
711 Concord Road 3 2 2,103 $840,000 $830,000 $394 8/18/26
19322 River Falls Drive 4 4 3,596 $1,179,000 $1,125,000 $312 8/18/26
641 Hudson Place 4 4 3,508 $1,095,000 $1,060,000 $302 8/14/26
930 Jetton Street Unit #29 3 2 1,400 $559,500 $538,200 $384 8/14/26
18027 Shearer Road 5 5 4,540 $2,150,000 $2,075,000 $457 8/13/26
12422 Brenthaven Drive 3 3 2,470 $615,000 $600,000 $242 8/12/26
19040 Newburg Hill Road Unit #25 4 5 4,363 $1,025,000 $1,000,000 $229 8/11/26
16447 Leavitt Lane 3 2 1,496 $368,000 $375,000 $250 8/10/26
17106 Arkansas Lane 5 5 4,359 $1,997,000 $1,925,000 $441 8/10/26
203 Caldwell Lane 3 3 2,486 $725,000 $706,000 $283 8/6/26
17219 Shearer Road 4 3 2,630 $599,900 $605,000 $230 8/6/26
257 Harper Lee Street 3 3 2,566 $875,000 $875,000 $340 8/5/26
318 Ambleside Village Lane 3 3 2,351 $1,115,000 $1,015,000 $431 8/5/26
231 Pat Stough Lane 3 4 2,777 $1,125,000 $1,140,000 $410 8/3/26
242 S Faulkner Way 4 4 2,042 $739,000 $735,000 $359 7/31/26
14004 Helen Benson Boulevard 3 3 1,990 $480,000 $472,000 $237 7/31/26
816 Cotton Gin Alley 2 3 982 $325,000 $315,000 $320 7/31/26
351 Delburg Street 5 6 2,691 $1,949,000 $1,790,000 $665 7/31/26
18527 Carnegie Overlook Boulevard 4 4 3,402 $1,275,000 $1,255,000 $368 7/30/26
18400 Dembridge Drive 4 3 3,207 $1,050,000 $1,042,500 $325 7/30/26
20001 Callaway Hills Lane 4 4 4,268 $1,249,900 $1,215,000 $284 7/30/26
241 Davidson Gateway Drive 3 4 1,830 $614,603 $614,603 $335 7/30/26
245 Davidson Gateway Drive 3 4 1,830 $594,465 $626,981 $342 7/29/26
15721 White Quartz Lane 4 3 2,790 $639,900 $625,000 $224 7/24/26
17532 Gillican Overlook Road Unit #109 5 4 4,218 $1,680,000 $1,550,000 $367 7/24/26
13124 Davidson Park Drive 4 6 4,682 $2,100,000 $2,050,000 $437 7/24/26
367 Northwest Drive 2 2 827 $450,000 $435,500 $526 7/24/26
12114 Westbranch Parkway 5 5 3,671 $835,000 $835,000 $227 7/23/26
235 Jetton Street 5 4 3,710 $1,750,000 $1,750,000 $471 7/21/26
523 Griffith Village Lane 3 4 2,937 $874,900 $874,900 $297 7/21/26
449 Windward Drive 3 2 2,155 $1,500,000 $1,500,000 $696 7/20/26
16416 Leavitt Lane 4 4 3,119 $624,900 $613,000 $196 7/20/26
Average: 3.7 3.7 2,863 $1,022,207 $987,814 $332
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: