Sign up to stay up to date on the Cornelius Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17925 Kings Point Drive Unit #D 3 3 2,047 $1,090,000 $532 0 days
19911 Lamp Lighters Way 2 3 1,184 $349,000 $294 0 days
25023 Sprenger Drive 3 3 1,869 $549,580 $294 2 days
25019 Sprenger Drive 3 3 1,811 $524,920 $289 2 days
17810 Half Moon Lane 3 2 1,407 $799,000 $567 0 days
17811 Half Moon Lane Unit #L 2 2 1,187 $585,000 $492 5 days
18350 Invergordon Lane 4 5 4,972 $2,290,000 $460 6 days
21228 Hickory Street 2 2 1,180 $265,000 $224 0 days
20345 Harroway Drive 3 3 2,006 $439,900 $219 0 days
19832 Feriba Place 1 1 670 $200,000 $298 7 days
19419 Beaufain Street 4 4 2,575 $645,000 $250 0 days
16638 Amberside E Road 2 2 1,480 $299,000 $202 5 days
19104 Berkley Commons Drive 5 4 3,268 $799,000 $244 6 days
7615 Woods Lane Unit #59 3 2 1,309 $395,000 $301 10 days
10333 Danesway Lane 3 2 1,519 $430,000 $283 6 days
18669 Vineyard Point Lane 3 2 1,175 $625,000 $531 3 days
21624 Rio Oro Drive Unit #50 3 2 1,962 $1,100,000 $560 5 days
19213 Carter Circle 3 1 1,235 $385,000 $311 13 days
21717 Shoveller Court 5 3 3,281 $1,300,000 $396 14 days
21314 Olde Quarry Lane 4 5 3,903 $2,150,000 $550 10 days
20601 Willow Pond Road 4 3 2,617 $495,000 $189 13 days
21246 Hickory Street 2 2 1,172 $254,900 $217 14 days
21253 Sandy Cove Road 4 6 4,175 $1,250,000 $299 14 days
8111 Houser Street 3 3 1,928 $564,900 $292 13 days
18311 Glenealy Drive 3 2 2,344 $680,000 $290 14 days
7310 Swansea Lane 4 5 3,528 $1,950,000 $552 16 days
10211 Danesway Lane 3 3 1,802 $495,000 $274 8 days
20397 Queens Street 4 3 2,806 $1,075,000 $383 15 days
13003 Riley Grace Lane 3 2 2,569 $770,000 $299 16 days
18705 Vineyard Point Lane Unit #48 2 2 946 $465,000 $491 16 days
21034 Cornelius Street 3 3 1,814 $750,000 $413 6 days
18736 Nautical Drive Unit #306 2 2 1,069 $387,500 $362 17 days
12701 Meetinghouse Drive 3 2 2,144 $675,000 $314 14 days
20845 Lagoona Drive 3 3 2,327 $1,399,900 $601 19 days
20407 Harborgate Court Unit #404 2 2 1,279 $675,000 $527 20 days
21216 Rio Oro Drive 5 6 5,188 $3,975,000 $766 20 days
19641 S Main Street N/A 2 N/A $675,000 Unknown 6 days
19641 S Main Street 3 2 1,373 $675,000 $491 6 days
19747 Deer Valley Drive 2 2 1,142 $282,000 $246 19 days
8624 Robbins Crescent Drive 4 4 3,058 $1,215,000 $397 21 days
17447 Caldwell Track Drive 2 3 1,312 $299,000 $227 21 days
8124 Village Harbor Drive 3 3 1,347 $440,000 $326 17 days
21300 Blakely Shores Drive 3 4 3,256 $1,949,000 $598 21 days
18802 Balmore Pines Lane 5 9 9,248 $9,950,000 $1,075 19 days
19318 Mary Ardrey Circle 5 5 4,787 $3,225,000 $673 21 days
20032 Northport Drive 5 4 3,243 $849,000 $261 22 days
9910 Westmoreland Road 3 3 1,919 $410,000 $213 20 days
16648 E Amberside Road 2 2 1,452 $295,000 $203 22 days
17004 Courtside Landing Drive 3 3 2,828 $730,000 $258 23 days
11402 Heritage Green Drive 3 3 1,739 $439,000 $252 11 days
Average: 3.3 3.2 2,631 $1,219,357 $383 121 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18613 Vineyard Point Lane 3 2 1,269 $689,000 $542 21 days
9223 Robbins Preserve Road 4 3 2,797 $1,220,000 $436 8 days
20605 Autumn Breeze Court 4 3 2,645 $799,000 $302 26 days
19535 Heartland Street 3 3 1,706 $425,000 $249 43 days
9133 Robbins Preserve Road 4 4 3,214 $1,275,000 $396 49 days
8703 Lake Pines Drive 4 4 3,153 $774,900 $245 55 days
19330 Yachtman Drive 4 3 2,585 $649,900 $251 51 days
18326 Nantz Road 6 7 5,149 $4,450,000 $864 69 days
20112 N Cove Road 5 4 3,089 $780,000 $252 76 days
18027 Northport Drive 4 3 2,610 $719,000 $275 80 days
20307 Southshore Drive 5 4 2,788 $699,000 $250 83 days
21021 Entrada Drive 2 2 1,620 $539,000 $332 84 days
19303 Pocono Lane 3 2 1,456 $385,000 $264 97 days
17721 Morehampton Avenue 3 3 3,029 $640,000 $211 113 days
19823 Henderson Road Unit #C 2 2 1,026 $295,000 $287 118 days
20392 Queens Street 4 4 3,624 $1,225,000 $338 141 days
18710 Peninsula Cove Lane 5 6 5,348 $2,995,000 $560 141 days
19449 Smith Circle 4 3 2,368 $430,000 $181 195 days
18525 Harborside Drive 3 2 1,434 $650,000 $453 291 days
20128 Zion Avenue N/A N/A N/A $300,000 Unknown 300 days
20128 Zion Avenue 3 1 1,415 $300,000 $212 314 days
21024 Cornelia Grove Way Unit #301 2 2 1,176 $270,500 $230 1998 days
21024 Cornelia Grove Way Unit #404 1 1 966 $232,900 $241 2018 days
21024 Cornelia Grove Way Unit #303 2 2 1,167 $262,900 $225 2141 days
Average: 3.5 3.0 2,418 $875,254 $330 355 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17925 Kings Point Drive Unit #F 3 3 2,118 $975,000 $970,000 $457 9/9/26
18001 Delmas Drive Unit #2E 2 2 1,178 $289,000 $282,500 $239 9/9/26
8942 Rosalyn Glen Road 2 2 1,290 $370,000 $360,000 $279 9/8/26
18607 John Connor Road 4 3 3,309 $1,320,000 $1,300,000 $392 9/4/26
7500 Woods Lane Unit #46 2 2 1,024 $284,900 $285,000 $278 9/3/26
19633 S Ferry Street N/A N/A N/A $189,900 $182,500 Unknown 9/3/26
17726 Morehampton Avenue 3 2 1,712 $550,000 $535,000 $312 9/3/26
20711 Bethel Church Road 6 9 5,540 $6,900,000 $4,700,000 $848 9/3/26
18407 Peninsula Cove Lane 4 5 5,604 $4,995,000 $4,685,000 $836 9/1/26
18809 Nautical Drive Unit #302 2 2 940 $260,000 $248,000 $263 9/1/26
8707 Lake Pines Drive 4 3 2,485 $650,000 $660,000 $265 8/31/26
17120 Players Ridge Drive 3 3 2,456 $924,900 $860,000 $350 8/31/26
21904 Torrence Chapel Road 6 4 4,371 $875,000 $856,000 $195 8/31/26
8304 Viewpoint Lane 3 3 2,330 $425,000 $420,000 $180 8/28/26
20107 Bascom Ridge Drive 5 6 7,024 $3,300,000 $2,700,000 $384 8/28/26
19866 Lamp Lighters Way 2 3 1,296 $376,000 $375,200 $289 8/27/26
17718 Morehampton Avenue 3 2 1,962 $595,000 $595,000 $303 8/27/26
17821 Carlow Road 4 5 3,739 $3,825,000 $3,505,700 $937 8/27/26
17426 Springwinds Drive Unit #122 3 3 2,264 $870,000 $812,000 $358 8/27/26
8955 Rosalyn Glen Road 2 2 1,620 $350,000 $345,000 $212 8/26/26
10427 Danesway Lane 3 3 2,050 $499,900 $497,000 $242 8/25/26
11148 Heritage Green Drive 3 3 1,737 $414,900 $405,900 $233 8/25/26
11364 Heritage Green Drive 3 3 1,749 $450,000 $450,000 $257 8/24/26
17229 Green Dolphin Lane 5 4 3,439 $1,700,000 $1,570,000 $456 8/24/26
20118 Rainbow Circle 3 2 1,833 $650,000 $620,000 $338 8/21/26
10209 Treetop Lane 5 6 4,048 $980,000 $980,000 $242 8/21/26
21313 Island Forest Drive 5 3 2,907 $990,000 $960,000 $330 8/21/26
20120 Colony Point Lane 3 2 1,912 $450,000 $450,000 $235 8/20/26
17747 Trolley Crossing Way 2 3 1,289 $260,000 $260,000 $201 8/20/26
19762 Feriba Place 2 2 1,180 $255,000 $245,000 $207 8/20/26
18314 Doves Crest Road 5 5 4,161 $1,450,000 $1,425,000 $342 8/19/26
21126 Townwood Drive 3 2 1,551 $525,000 $495,000 $319 8/18/26
11135 Bailey Park Nature Drive 3 2 1,871 $595,000 $575,000 $307 8/18/26
8907 Magnolia Estates Drive 4 3 2,774 $729,000 $729,000 $262 8/17/26
21205 Rio Oro Drive 3 2 1,248 $425,000 $415,000 $332 8/17/26
19603 Galleon View 3 3 2,639 $689,999 $695,000 $263 8/17/26
10131 Allison Taylor Court 3 3 2,541 $575,000 $567,000 $223 8/14/26
19755 Feriba Place 3 3 1,608 $450,000 $430,000 $267 8/14/26
19300 Mary Ardrey Circle 6 6 6,801 $5,200,000 $4,925,000 $724 8/14/26
15018 Reese Finley Lane 2 2 2,606 $875,000 $880,000 $337 8/14/26
19118 Betty Stough Road 5 7 5,576 $3,100,000 $3,045,000 $546 8/14/26
18789 Vineyard Point Lane 2 2 969 $495,000 $495,000 $510 8/13/26
19408 E Battery Street 3 3 1,441 $400,000 $402,000 $278 8/12/26
11516 Dublin Crescent Road 3 2 1,310 $480,000 $470,000 $358 8/12/26
18306 Taffrail Way 3 3 1,582 $474,900 $472,400 $298 8/11/26
10316 Bon Meade Lane 3 2 1,509 $414,900 $440,000 $291 8/11/26
10320 Danesway Lane 3 3 1,664 $399,999 $415,000 $249 8/11/26
18817 Nautical Drive Unit #302 2 2 910 $319,000 $310,000 $340 8/10/26
9219 Ducati Lane 3 3 1,738 $460,000 $455,000 $261 8/10/26
18726 Nautical Drive Unit #104 3 2 1,370 $595,000 $590,000 $430 8/10/26
Average: 3.5 3.3 2,626 $1,087,614 $1,043,855 $354
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: