Sign up to stay up to date on the Huntersville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8624 Balcony Bridge Road 5 5 4,830 $1,579,000 $326 0 days
14515 Greenpoint Lane 4 4 3,851 $504,900 $131 0 days
12740 Windyedge Road 3 2 1,656 $375,000 $226 1 day
14015 Garden District Row 3 3 1,554 $378,900 $243 0 days
447 Three Greens Drive 5 4 4,472 $899,900 $201 0 days
11922 Silverheel Lane 5 3 3,004 $580,000 $193 1 day
9400 Harlow Creek Road 4 3 2,095 $480,000 $229 1 day
8719 Shadetree Street 3 4 3,061 $735,000 $240 1 day
12524 Willow Grove Way 3 2 1,814 $475,000 $261 2 days
3908 Archer Notch Lane 3 3 1,859 $349,900 $188 2 days
6403 Torrence Trace Drive 4 3 2,510 $577,000 $229 0 days
14444 Westgreen Drive 4 3 2,713 $639,000 $235 0 days
11962 Old Statesville Road 3 4 2,117 $500,000 $236 2 days
10211 Linksland Drive 5 5 4,325 $520,000 $120 2 days
17525 Calverton Road 3 3 1,709 $685,000 $400 1 day
5452 Vernon Ridge Road Unit #116 5 6 3,403 $899,000 $264 3 days
5434 Vernon Ridge Road Unit #113 5 6 3,605 $919,000 $254 3 days
000 Stratton Farm Road N/A N/A N/A $525,000 Unknown 3 days
4113 Pin Alley 4 3 2,628 $504,165 $191 3 days
9205 Carver Avenue 4 4 2,728 $582,265 $213 3 days
9123 Carver Avenue 5 4 2,910 $572,390 $196 3 days
9209 Carver Avenue 4 3 2,558 $567,145 $221 3 days
17434 Invermere Avenue 4 3 2,475 $899,000 $363 2 days
6426 Cherrybark Oak Lane 5 4 2,763 $581,500 $210 3 days
6418 Cherrybark Oak Lane 5 4 2,558 $582,280 $227 3 days
15732 Millbank Street 3 3 1,856 $479,500 $258 1 day
7717 Coalcliff Drive 4 4 3,109 $825,000 $265 1 day
7724 Dinniston Drive 4 3 2,355 $595,000 $252 3 days
16130 Amber Field Drive 3 2 1,683 $414,900 $246 4 days
4109 Pin Alley 4 3 2,637 $508,735 $192 4 days
7107 Brookline Place Unit #228 4 3 2,902 $625,000 $215 5 days
11211 Arthur Auten Road N/A N/A N/A $335,910 Unknown 5 days
14012 Asbury Park Road 2 2 1,847 $495,000 $268 1 day
14703 Long Iron Drive 4 3 2,933 $674,500 $229 2 days
9413 Twin Trail Drive 3 2 1,554 $415,000 $267 1 day
12124 Kane Alexander Drive 5 3 3,109 $825,000 $265 0 days
5933 Checkerberry Lane 4 3 3,243 $649,900 $200 0 days
16539 Grapperhall Drive 5 3 2,620 $585,000 $223 7 days
10034 Mamillion Drive 4 4 2,192 $531,747 $242 7 days
14330 Promenade Drive 5 4 3,342 $839,000 $251 2 days
13811 Hill Street 2 3 1,574 $315,000 $200 8 days
7602 Wynstone Ridge 3 3 1,695 $460,000 $271 8 days
8136 Jacey Lane Unit #16 2 3 1,250 $332,565 $266 8 days
15829 Trenton Place Road 3 3 2,068 $660,000 $319 8 days
8000 Hedrick Circle N/A N/A N/A $425,000 Unknown 3 days
12530 Newstead Road 3 3 1,520 $435,000 $286 9 days
8016 Hedrick Circle 3 3 1,525 $425,000 $278 3 days
17707 Train Station Drive 4 3 2,427 $550,000 $226 0 days
13814 Yadkin River Drive 4 3 2,459 $634,900 $258 9 days
9336 Carver Avenue 4 3 2,637 $511,145 $193 9 days
Average: 3.9 3.4 2,762 $746,283 $250 137 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7213 Handon Lane 4 2 2,249 $475,000 $211 8 days
12119 Canal Drive 3 3 2,164 $465,000 $214 14 days
6715 Tanners Creek Drive 3 3 1,990 $415,000 $208 16 days
12410 Cool Mist Lane 3 2 1,410 $395,000 $280 22 days
10809 Brandie Meadow Lane 4 4 3,527 $749,000 $212 22 days
16914 Hampton Trace Road 4 3 2,661 $580,000 $217 29 days
5736 Mcdowell Run Drive 4 3 2,508 $494,000 $196 29 days
103 Worden Court 3 3 1,304 $300,000 $230 30 days
321 Videri Alley Unit #29 3 4 2,220 $505,000 $227 30 days
12649 Heritage Vista Drive 3 3 2,617 $525,000 $200 29 days
9509 Gilead Grove Road 5 4 3,162 $529,000 $167 37 days
16308 Hallaton Drive 5 4 3,675 $737,500 $200 29 days
8224 Kalson Street 4 3 2,827 $535,000 $189 38 days
7238 Irish Elk Road Unit #145 5 6 3,605 $915,484 $253 39 days
15718 Seafield Lane 3 2 1,763 $460,000 $260 39 days
6917 Dunton Street 3 3 1,554 $384,900 $247 24 days
12325 Canal Drive 4 3 2,706 $495,000 $182 36 days
13228 Knockturn Alley Unit #06 3 5 2,012 $452,650 $224 53 days
7926 Tigers Paw Drive 2 2 1,189 $399,000 $335 36 days
8540 Bridgegate Drive 5 5 4,069 $756,000 $185 47 days
12628 Forrester Avenue 4 4 3,014 $765,000 $253 50 days
12115 Monteith Grove Drive 3 3 1,996 $435,000 $217 49 days
15116 Meacham Farm Drive 3 3 1,900 $364,900 $192 60 days
305 Videri Alley Unit #25 3 4 2,358 $511,000 $216 61 days
6430 Cherrybark Oak Lane 4 3 3,130 $565,490 $180 61 days
13212 Oak Farm Lane 4 4 4,309 $1,415,000 $328 64 days
7327 Walters Farm Way 3 3 2,482 $819,960 $330 66 days
10149 Linksland Drive 3 3 2,616 $412,000 $157 64 days
9201 Carver Avenue 4 3 3,130 $573,615 $183 68 days
6116 New River Drive 5 4 3,423 $684,900 $200 78 days
6855 Colonial Garden Drive 3 2 2,350 $489,000 $208 70 days
7324 Walters Farm Way 3 3 2,615 $704,235 $269 81 days
2112 Hackney Street 4 3 2,552 $627,990 $246 81 days
14105 Wild Goose Chase Road Unit #61 3 3 1,923 $473,925 $246 84 days
14109 Wild Goose Chase Road Unit #60 3 3 1,879 $469,755 $250 84 days
14101 Wild Goose Chase Road Unit #62 3 3 1,879 $462,530 $246 84 days
6410 Cherrybark Oak Lane 4 3 2,728 $551,990 $202 88 days
7316 Walters Farm Way 3 2 2,054 $602,855 $293 92 days
12301 Flatbush Drive 4 2 2,032 $539,900 $265 92 days
14438 Harvington Drive 6 4 3,462 $749,900 $216 96 days
11038 Rocky Ford Club Road N/A N/A N/A $700,000 Unknown 109 days
13324 Union Square Drive 4 4 3,540 $697,000 $196 106 days
6422 Cherrybark Oak Lane 4 3 3,130 $588,010 $187 106 days
6450 Cherrybark Oak Lane 4 3 2,558 $573,000 $224 106 days
7212 Butternut Oak Terrace 4 3 2,420 $539,000 $222 106 days
6446 Cherrybark Oak Lane 4 3 2,420 $505,000 $208 106 days
11910 Bryton Parkway 4 3 2,805 $495,000 $176 106 days
12008 Willingdon Road 4 4 3,169 $759,000 $239 106 days
15816 Gathering Oaks Drive 5 3 2,687 $599,900 $223 106 days
9115 Carver Avenue 4 3 3,130 $570,505 $182 110 days
Average: 3.8 3.4 2,717 $594,878 $223 171 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16925 Pennington Drive 3 3 1,662 $585,000 $558,160 $335 8/14/26
15715 Taviston Street 3 3 1,872 $487,900 $485,000 $259 8/14/26
11830 Warfield Avenue 4 3 2,616 $630,000 $630,000 $240 8/14/26
2204 Skybrook Oaks Drive 5 4 3,542 $720,000 $715,000 $201 8/14/26
13009 Regent Grove Lane 4 5 3,410 $730,000 $690,101 $202 8/14/26
12531 Surreykirt Lane 4 4 2,456 $520,000 $510,000 $207 8/14/26
16506 Spruell Street 3 2 1,418 $405,000 $385,000 $271 8/14/26
8620 Balcony Bridge Road 5 6 5,435 $1,350,000 $1,300,000 $239 8/14/26
8533 Bridgegate Drive 5 4 3,412 $675,000 $676,890 $198 8/14/26
14619 Holly Springs Drive 5 4 3,476 $725,000 $712,500 $204 8/14/26
9409 Cedar River Road 3 2 1,508 $345,000 $340,000 $225 8/14/26
15600 Huntingtowne Village Road 5 5 4,920 $1,850,000 $1,780,000 $361 8/13/26
15316 Ravenall Drive 4 4 3,575 $849,000 $845,000 $236 8/13/26
7915 Bytham Castle Drive 5 3 3,288 $639,000 $614,000 $186 8/13/26
9524 Hightower Oak Street 3 4 3,099 $725,000 $705,000 $227 8/13/26
9125 Grove Tree Lane 4 3 3,218 $750,000 $740,000 $229 8/12/26
5715 Snapdragon Lane 4 3 2,871 $625,000 $610,000 $212 8/12/26
16025 Cramur Drive 4 3 2,440 $1,650,000 $1,650,000 $676 8/12/26
11917 Ulsten Lane 5 5 3,513 $775,000 $776,500 $221 8/11/26
3934 Conner Glenn Drive 4 3 2,649 $550,000 $525,000 $198 8/11/26
7231 Butternut Oak Terrace 5 4 2,936 $540,990 $546,514 $186 8/11/26
13409 Fremington Road 4 3 2,844 $646,000 $630,000 $221 8/11/26
14809 Stonegreen Lane 4 3 2,626 $645,000 $645,000 $245 8/10/26
13302 Serenity Street 4 3 3,753 $835,000 $830,000 $221 8/10/26
17321 Caldwell Track Drive 4 3 2,320 $450,000 $430,000 $185 8/10/26
12515 Bryton Ridge Parkway Unit #19 3 3 1,924 $345,000 $335,000 $174 8/10/26
10508 Devonshire Drive 5 4 4,302 $1,045,000 $1,045,000 $242 8/10/26
15537 Northstone Drive 5 3 2,700 $750,000 $730,000 $270 8/10/26
16408 Sutters Run Lane 5 4 4,549 $970,000 $940,000 $206 8/8/26
9008 Brentfield Road 4 3 2,907 $710,000 $705,000 $242 8/7/26
903 White Point Drive 3 3 1,787 $393,000 $380,000 $212 8/7/26
9400 Shepparton Drive 3 2 1,839 $460,000 $450,000 $244 8/7/26
9112 Catboat Street 5 5 3,393 $614,990 $598,500 $176 8/7/26
7219 Butternut Oak Terrace 4 3 3,113 $567,765 $574,700 $184 8/7/26
16043 Agincourt Drive 4 4 3,299 $875,000 $870,000 $263 8/6/26
11721 Mesquite Road 5 3 2,519 $435,000 $426,000 $169 8/6/26
14030 Kedleston Road 3 2 1,117 $339,900 $330,000 $295 8/5/26
9639 Pointer Road Unit #86 4 3 2,543 $565,095 $656,915 $258 8/5/26
433 Huntersville Concord Road 4 3 2,406 $450,000 $440,000 $182 8/4/26
12500 Angel Oak Drive 4 3 2,417 $550,000 $550,000 $227 8/3/26
15916 Northstone Drive 4 4 3,383 $875,000 $875,000 $258 8/3/26
7538 April Mist Trail 4 4 2,252 $450,000 $445,000 $197 8/3/26
17121 Cambridge Grove Drive 3 2 1,977 $515,000 $485,000 $245 8/3/26
515 Three Greens Drive 5 4 4,129 $899,900 $885,000 $214 7/31/26
17028 Pennington Drive 3 3 3,139 $970,000 $945,000 $301 7/31/26
8526 Summer Serenade Drive 4 2 1,978 $425,000 $415,000 $209 7/31/26
16524 Ranger Trail 4 3 3,274 $645,000 $655,000 $200 7/31/26
12230 Farnborough Road 5 4 3,643 $950,000 $920,000 $252 7/31/26
16017 Chiltern Lane 5 4 3,774 $764,999 $755,000 $200 7/31/26
12346 Carrigan Court 3 3 1,376 $346,900 $342,000 $248 7/31/26
Average: 3.9 3.4 2,784 $664,119 $653,263 $233
Viewing 1 - 50 of 675
Viewing 1 - 50 of 675

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: