Sign up to stay up to date on the Davidson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Pine Road 3 4 3,046 $1,200,000 $393 1 day
16523 Landen Forest Lane 5 4 3,261 $569,900 $174 0 days
17323 Silas Place Drive 4 4 4,059 $750,000 $184 0 days
2429 Cassidy Drive 4 3 2,046 $865,000 $422 1 day
19052 Newburg Hill Road N/A N/A N/A $299,500 Unknown 3 days
763 Southwest Drive Unit #14 2 2 985 $350,000 $355 3 days
16705 Summers Walk Boulevard 4 4 2,225 $469,000 $210 8 days
11644 Westbranch Parkway 4 3 3,202 $700,000 $218 2 days
224 N Kimberly Road 4 3 2,825 $1,095,000 $387 8 days
Lot 56 James Coy Road Unit #Covington 4 3 3,405 $877,624 $257 9 days
15625 White Quartz Lane 4 4 2,985 $625,000 $209 2 days
15947 Rose Glenn Lane 2 2 1,040 $235,024 $225 0 days
712 Southwest Drive 2 2 1,074 $530,000 $493 10 days
146 Mock Road 3 2 1,334 $499,900 $374 10 days
15610 Sanderson Hill Road 4 4 3,080 $799,000 $259 11 days
559 N Main Street 4 4 2,825 $1,730,000 $612 15 days
239 N Faulkner Way 3 3 2,056 $574,900 $279 7 days
18525 Rollingdale Lane 5 5 3,604 $1,295,000 $359 16 days
932 Southwest Drive 2 2 924 $599,900 $649 6 days
18609 Reflection Rock Court N/A N/A N/A $495,000 Unknown 22 days
930 Southwest Drive 2 2 918 $449,000 $489 21 days
11811 Bradford Park Drive 5 4 3,781 $899,900 $238 16 days
21909 Shearer Road 3 2 1,594 $950,000 $595 25 days
768 Naramore Street 4 4 2,441 $485,000 $198 22 days
15505 Davidson East Drive 5 3 2,649 $624,900 $235 25 days
216 Catawba Avenue 3 4 2,217 $1,390,000 $626 25 days
1807 Charden Road 4 5 3,776 $1,995,000 $528 17 days
757 Southwest Drive Unit #8 2 2 953 $365,000 $383 24 days
1020 Claires Creek Lane 6 6 3,587 $848,500 $236 22 days
18609 Boulder Rock Loop 3 3 2,218 $699,900 $315 29 days
2232 Grey Road 4 5 4,777 $2,208,235 $462 34 days
215 Tamala Street 3 4 1,906 $494,900 $259 36 days
439 O'Henry Avenue 3 3 2,326 $694,500 $298 36 days
19024 Newburg Hill Road 4 5 3,625 $999,000 $275 36 days
2232 Grey Road N/A N/A N/A $850,000 Unknown 36 days
19028 Newburg Hill Road 4 5 3,645 $1,019,000 $279 36 days
11810 Westbranch Parkway 5 4 2,846 $689,000 $242 37 days
14212 Ryker Way N/A N/A N/A $435,000 Unknown 39 days
3433 Grey Road 3 3 1,778 $750,000 $421 39 days
16117 Halle Marie Circle 5 5 4,067 $2,294,000 $564 43 days
17319 Silas Place Drive 3 3 2,940 $585,000 $198 44 days
15911 Rose Glenn Lane 3 3 1,384 $273,318 $197 39 days
170 S Kimberly Road 4 4 3,908 $1,590,000 $406 37 days
11328 Westbranch Parkway 3 3 1,972 $419,900 $212 52 days
797 Peninsula Drive 2 2 1,228 $429,000 $349 53 days
473 S Main Street 3 4 3,631 $1,225,000 $337 51 days
748 Cotton Gin Alley 2 2 1,160 $320,000 $275 56 days
744 Amalfi Drive 4 5 3,146 $1,000,000 $317 57 days
630 James Alexander Way 6 6 5,637 $2,380,000 $422 57 days
18719 Cannon Crossing Way 5 5 3,097 $1,290,000 $416 54 days
Average: 3.7 3.7 2,865 $1,253,917 $397 135 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20388 Queens Street 4 4 3,673 $1,307,500 $355 16 days
845 Southwest Drive 3 2 1,221 $705,000 $577 18 days
133 Harper Lee Street 3 3 2,072 $685,000 $330 15 days
19925 Wooden Tee Drive 4 3 2,459 $550,000 $223 51 days
13331 Caite Ridge Road 3 3 2,381 $590,000 $247 54 days
432 Hudson Place 4 4 2,682 $639,000 $238 127 days
19227 Shearer Road 6 7 4,777 $1,725,850 $361 127 days
19227 Shearer Road N/A N/A N/A $495,000 Unknown 179 days
1113 Torrence Circle 2 2 1,163 $630,000 $541 215 days
11634 Westbranch Parkway 4 3 2,816 $619,999 $220 222 days
11334 James Coy Road 4 4 3,405 $899,900 $264 424 days
729 Hoke Lane 4 4 1,961 $537,100 $273 512 days
329 Goodrum Street 5 6 3,901 $2,400,000 $615 578 days
324 Walnut Street 5 6 5,114 $2,985,000 $583 786 days
Average: 3.9 3.9 2,894 $1,054,953 $371 238 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13322 Pierre Reverdy Drive 4 3 3,004 $713,000 $712,000 $237 9/4/26
17416 Gillican Overlook Road 5 6 6,448 $3,250,000 $3,150,000 $488 9/4/26
19036 Newburg Hill Road Unit #24 5 5 4,583 $1,095,000 $1,060,000 $231 9/4/26
11320 Westbranch Parkway 3 4 2,470 $449,000 $445,000 $180 9/3/26
228 S Faulkner Way 3 3 2,094 $624,900 $621,500 $296 9/2/26
18805 Boundary Oaks Court 4 3 3,027 $925,000 $906,000 $299 9/2/26
19032 Newburg Hill Road Unit #23 4 4 3,643 $995,000 $995,000 $273 9/2/26
425 Bridlepath Trail 4 5 4,500 $2,499,000 $2,290,000 $508 9/1/26
738 Naramore Street 3 3 1,794 $445,000 $420,000 $234 8/28/26
621 Westside Terrace 4 1 1,537 $299,000 $310,000 $201 8/27/26
441 Delburg Mill Alley 3 4 1,830 $663,039 $663,039 $362 8/27/26
20029 Callaway Hills Lane 3 3 3,254 $995,000 $1,000,000 $307 8/25/26
12820 Westmoreland Farm Road 5 5 3,748 $1,695,000 $1,600,000 $426 8/25/26
419 South Street Unit #32 5 5 3,112 $2,850,000 $2,400,000 $771 8/25/26
15910 Heath Aster Way 4 5 5,419 $2,000,000 $2,100,000 $387 8/20/26
15834 Kiser Corner Lane 3 3 1,858 $484,900 $484,900 $260 8/18/26
711 Concord Road 3 2 2,103 $840,000 $830,000 $394 8/18/26
19322 River Falls Drive 4 4 3,596 $1,179,000 $1,125,000 $312 8/18/26
641 Hudson Place 4 4 3,508 $1,095,000 $1,060,000 $302 8/14/26
930 Jetton Street Unit #29 3 2 1,400 $559,500 $538,200 $384 8/14/26
18027 Shearer Road 5 5 4,540 $2,150,000 $2,075,000 $457 8/13/26
12422 Brenthaven Drive 3 3 2,470 $615,000 $600,000 $242 8/12/26
19040 Newburg Hill Road Unit #25 4 5 4,363 $1,025,000 $1,000,000 $229 8/11/26
16447 Leavitt Lane 3 2 1,496 $368,000 $375,000 $250 8/10/26
17106 Arkansas Lane 5 5 4,359 $1,997,000 $1,925,000 $441 8/10/26
203 Caldwell Lane 3 3 2,486 $725,000 $706,000 $283 8/6/26
17219 Shearer Road 4 3 2,630 $599,900 $605,000 $230 8/6/26
257 Harper Lee Street 3 3 2,566 $875,000 $875,000 $340 8/5/26
318 Ambleside Village Lane 3 3 2,351 $1,115,000 $1,015,000 $431 8/5/26
231 Pat Stough Lane 3 4 2,777 $1,125,000 $1,140,000 $410 8/3/26
242 S Faulkner Way 4 4 2,042 $739,000 $735,000 $359 7/31/26
14004 Helen Benson Boulevard 3 3 1,990 $480,000 $472,000 $237 7/31/26
816 Cotton Gin Alley 2 3 982 $325,000 $315,000 $320 7/31/26
351 Delburg Street 5 6 2,691 $1,949,000 $1,790,000 $665 7/31/26
18527 Carnegie Overlook Boulevard 4 4 3,402 $1,275,000 $1,255,000 $368 7/30/26
18400 Dembridge Drive 4 3 3,207 $1,050,000 $1,042,500 $325 7/30/26
20001 Callaway Hills Lane 4 4 4,268 $1,249,900 $1,215,000 $284 7/30/26
241 Davidson Gateway Drive 3 4 1,830 $614,603 $614,603 $335 7/30/26
245 Davidson Gateway Drive 3 4 1,830 $594,465 $626,981 $342 7/29/26
15721 White Quartz Lane 4 3 2,790 $639,900 $625,000 $224 7/24/26
17532 Gillican Overlook Road Unit #109 5 4 4,218 $1,680,000 $1,550,000 $367 7/24/26
13124 Davidson Park Drive 4 6 4,682 $2,100,000 $2,050,000 $437 7/24/26
367 Northwest Drive 2 2 827 $450,000 $435,500 $526 7/24/26
12114 Westbranch Parkway 5 5 3,671 $835,000 $835,000 $227 7/23/26
235 Jetton Street 5 4 3,710 $1,750,000 $1,750,000 $471 7/21/26
523 Griffith Village Lane 3 4 2,937 $874,900 $874,900 $297 7/21/26
449 Windward Drive 3 2 2,155 $1,500,000 $1,500,000 $696 7/20/26
16416 Leavitt Lane 4 4 3,119 $624,900 $613,000 $196 7/20/26
814 Twin Oaks Road 4 3 2,174 $729,000 $685,000 $315 7/20/26
912 Mary Max Drive 4 4 1,949 $499,900 $479,000 $245 7/17/26
Average: 3.7 3.7 2,879 $1,027,227 $993,088 $332
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: